Pikelet
$13,000
Flat. Including GST.
- Payment
- $3,500 when you go live. $9,500 at settlement, out of the sale price.
- What's in it
- Off-market test, photos, top realestate.com.au listing, Domain, opens, negotiation, paperwork. Nothing else to buy.
How we're different
Same licence, same websites, same open homes, same negotiation. The difference is what you pay for it, and when.
A better price
We test your price off-market with 50+ buyer's agents before you list, so you launch at the number the market will actually pay, not a guess.
A third of the cost
$13,000 flat, including GST and the top realestate.com.au listing. A percentage agent on a $1m sale takes about $35,920.
Nothing up front
Traditional agents bill for marketing before anyone knows what your home is worth. With Pikelet you only pay to go live once the off-market test says the price is right.
You see everything
Every enquiry, open-home visitor and offer is shown to you the moment it lands. No waiting for the Monday phone call.
The bill
Pikelet
$13,000
Flat. Including GST.
Traditional agent
$35,920
On a $1m sale, on average.
Commission: OpenAgent, Queensland average, OpenAgent's own internal data, quoted exclusive of GST, updated June 2025.
On your number
A percentage commission rises with the price. The work of selling doesn't. Drag the slider to your likely sale price.
Traditional is OpenAgent's Queensland average commission of 2.72% plus GST, plus a typical $6,000 marketing campaign.
Feature comparison
Everything a sale needs, and who provides it.
| What you get | Pikelet | Traditional agent |
|---|---|---|
| What you payTraditional is the Queensland average commission plus GST, plus a typical marketing campaign, on a $1m sale. | $13,000 flat, inc GST | About $35,920 on a $1m sale |
| Paid up front, before you know your price | Nothing. Off-market test first | Marketing, usually $4,000 to $10,000 |
| Off-market price test with 50+ buyer's agents | Included | Rarely |
| Top realestate.com.au listing (Premiere+)realestate.com.au's top listing tier. Most agencies charge extra for it. | Included | Extra, if offered |
| Photography, floor plan, copy and signboard | Included in the $3,500 go-live fee | Charged on top |
| Licensed agent negotiates for you | Included | Included |
| Open homes and private inspections run for you | Included | Included |
| See every enquiry, open-home visitor and offer liveYou see it the moment it lands, not on a weekly call. | Included | A weekly phone call |
| Your market watched daily while you sell | Included | Not included |
| All the paperwork handled: agent agreement, seller disclosure, contracts, settlement | Included | Included |
| If we negotiate an extra $10,000, who keeps it?On a 2% commission, $10,000 more for you is $200 more for the agent. | You | You, minus commission |
| What you get | Pikelet | Traditional agent |
|---|---|---|
| What you pay | $13,000 flat, inc GST | About $35,920 on a $1m sale |
| Paid up front, before you know your price | Nothing. Off-market test first | Marketing, usually $4,000 to $10,000 |
| Off-market price test with 50+ buyer's agents | Included | Rarely |
| Top realestate.com.au listing (Premiere+) | Included | Extra, if offered |
| Photography, floor plan, copy and signboard | Included in the $3,500 go-live fee | Charged on top |
| Licensed agent negotiates for you | Included | Included |
| Open homes and private inspections run for you | Included | Included |
| See every enquiry, open-home visitor and offer live | Included | A weekly phone call |
| Your market watched daily while you sell | Included | Not included |
| All the paperwork handled: agent agreement, seller disclosure, contracts, settlement | Included | Included |
| If we negotiate an extra $10,000, who keeps it? | You | You, minus commission |
Thinking of selling it yourself? Pikelet vs selling it yourself.
Get started
Enter your address. If we cover your area, your report is texted to you within 8 hours. No obligation to list, no cold calls.
or email hello@pikelet.com.au