Sell-it-yourself website
From $699, then your time
$699 puts a basic listing on realestate.com.au. Good value if you have the time to do the rest yourself: photos, signboard, pricing, opens, negotiation and paperwork.
How we're different
Selling it yourself can work, if you have the time. A listing site puts your home on realestate.com.au and stops there. The price, the opens, the negotiation and the paperwork are yours to run.
Sell-it-yourself website
From $699, then your time
$699 puts a basic listing on realestate.com.au. Good value if you have the time to do the rest yourself: photos, signboard, pricing, opens, negotiation and paperwork.
Pikelet
$13,000, all of it done
$3,500 to go live with the top realestate.com.au listing, photos and signboard. $9,500 at settlement for the off-market test, the opens, the negotiation and the paperwork.
Where doing it yourself stops
The price
The listing
The buyers
The weekends
The negotiation
The paperwork
Feature comparison
| What you get | Pikelet | Sell it yourself |
|---|---|---|
| What you paySell-it-yourself is For Sale By Owner's advertised price for a residential sale. | $13,000 flat, inc GST | From $699 to list, then your time |
| Paid up front, before you know your price | Nothing. Off-market test first | The listing fee, from $699 |
| Off-market price test with 50+ buyer's agents | Included | Not included |
| Top realestate.com.au listing (Premiere+)realestate.com.au's top listing tier. Most agencies charge extra for it. | Included | Basic listing only |
| Photography, floor plan, copy and signboard | Included in the $3,500 go-live fee | You arrange it |
| Licensed agent negotiates for you | Included | Not included |
| Open homes and private inspections run for you | Included | Not included |
| See every enquiry, open-home visitor and offer liveYou see it the moment it lands, not on a weekly call. | Included | It's your inbox |
| Your market watched daily while you sell | Included | Not included |
| All the paperwork handled: agent agreement, seller disclosure, contracts, settlement | Included | You and your solicitor |
| If we negotiate an extra $10,000, who keeps it?On a 2% commission, $10,000 more for you is $200 more for the agent. | You | You |
| What you get | Pikelet | Sell it yourself |
|---|---|---|
| What you pay | $13,000 flat, inc GST | From $699 to list, then your time |
| Paid up front, before you know your price | Nothing. Off-market test first | The listing fee, from $699 |
| Off-market price test with 50+ buyer's agents | Included | Not included |
| Top realestate.com.au listing (Premiere+) | Included | Basic listing only |
| Photography, floor plan, copy and signboard | Included in the $3,500 go-live fee | You arrange it |
| Licensed agent negotiates for you | Included | Not included |
| Open homes and private inspections run for you | Included | Not included |
| See every enquiry, open-home visitor and offer live | Included | It's your inbox |
| Your market watched daily while you sell | Included | Not included |
| All the paperwork handled: agent agreement, seller disclosure, contracts, settlement | Included | You and your solicitor |
| If we negotiate an extra $10,000, who keeps it? | You | You |
Weighing up an agent instead? Pikelet vs traditional agents.
Get started
Enter your address. If we cover your area, your report is texted to you within 8 hours. No obligation to list, no cold calls.
or email hello@pikelet.com.au